3431 4D History | Past Winning Stats for 3431
Magnum 4D
3431
Sunrise
日出
SportsToto 4D
3431
Sunrise
日出
Da Ma Cai 1+3D
3431
Sunrise
日出
大伯公 3D
431
Rice Vinegar
米醋
4D | Draw Date | Prize | |
---|---|---|---|
3431 | 14/11/2024 | Consolation | |
3431 | 16/8/2024 | Special | |
3431 | 27/7/2024 | Consolation | |
3431 | 8/6/2024 | Consolation | |
3431 | 17/5/2024 | Consolation | |
3431 | 18/11/2023 | Consolation | |
3431 | 12/9/2023 | Consolation | |
3431 | 13/8/2023 | Special | |
3431 | 23/7/2023 | Special | |
3431 | 16/7/2023 | Special | |
3431 | 3/5/2023 | Consolation | |
3431 | 25/2/2023 | Special | |
3431 | 19/10/2022 | Consolation | |
3431 | 21/8/2022 | Special | |
3431 | 27/7/2022 | Consolation | |
3431 | 29/3/2022 | Consolation | |
3431 | 19/3/2022 | Special | |
3431 | 9/3/2022 | Special | |
3431 | 27/2/2022 | Consolation | |
3431 | 8/1/2022 | Consolation | |
3431 | 7/12/2021 | Consolation | |
3431 | 3/7/2021 | Special | |
3431 | 15/5/2021 | Consolation | |
3431 | 2/5/2021 | Consolation | |
3431 | 12/9/2020 | Special | |
3431 | 8/7/2020 | Consolation | |
3431 | 18/5/2019 | Special | |
3431 | 27/3/2019 | Special | |
3431 | 27/2/2019 | Second | |
3431 | 9/6/2018 | Special | |
3431 | 7/1/2018 | Consolation | |
3431 | 23/11/2016 | First | |
3431 | 23/4/2016 | Special | |
3431 | 4/11/2015 | Consolation | |
3431 | 20/5/2015 | Consolation | |
3431 | 22/4/2015 | Special |
Copyright © 2024 4d3.co. All Right Reserved.