0853 4D History | Past Winning Stats for 0853
Magnum 4D
0853
Arm
手臂
SportsToto 4D
0853
Arm
手臂
Da Ma Cai 1+3D
0853
Arm
手臂
大伯公 3D
853
Drinking Orange Juice
喝柑水
4D | Draw Date | Prize | |
---|---|---|---|
0853 | 13/10/2024 | Special | |
0853 | 11/9/2024 | Consolation | |
0853 | 10/7/2024 | Consolation | |
0853 | 27/5/2024 | Special | |
0853 | 5/5/2024 | Consolation | |
0853 | 30/3/2024 | Special | |
0853 | 19/12/2023 | First | |
0853 | 3/12/2023 | Special | |
0853 | 27/11/2023 | Consolation | |
0853 | 1/10/2023 | Consolation | |
0853 | 16/8/2023 | Consolation | |
0853 | 11/4/2023 | First | |
0853 | 6/10/2022 | Second | |
0853 | 1/6/2022 | Special | |
0853 | 12/5/2022 | Consolation | |
0853 | 24/8/2021 | Consolation | |
0853 | 10/7/2021 | Consolation | |
0853 | 15/5/2021 | Consolation | |
0853 | 28/2/2021 | Special | |
0853 | 12/2/2021 | Special | |
0853 | 10/2/2021 | 6d_third_right | |
0853 | 14/10/2020 | Special | |
0853 | 26/9/2020 | Second | |
0853 | 11/7/2020 | 6d_third_left | |
0853 | 15/5/2019 | Consolation | |
0853 | 9/2/2019 | Special | |
0853 | 7/11/2018 | First | |
0853 | 20/10/2018 | Special | |
0853 | 5/11/2017 | Consolation | |
0853 | 5/11/2017 | Consolation | |
0853 | 13/11/2016 | First | |
0853 | 13/4/2016 | Consolation | |
0853 | 4/7/2015 | Consolation | |
0853 | 1/2/2015 | Consolation |
Copyright © 2024 4d3.co. All Right Reserved.